Busia Municipality Flood Status
Current Flow
0.00 m³/s
Current Risk Level
Normal
Current Anomaly (Above/Below Mean)
-1.27
Flood Forecast (Last 7 Days and Next 10 Days)
Flood Risk Calendar (Last 14 Days and Next 14 Days)
| Date | Risk |
|---|
Alert History
| Date | Discharge | Risk |
|---|---|---|
| 2026-04-03 | 1.650 | WARNING |
| 2026-04-02 | 1.840 | WARNING |
| 2026-03-30 | 1.810 | WARNING |
| 2026-03-29 | 1.840 | WARNING |
| 2026-03-28 | 1.720 | WARNING |
| 2026-03-27 | 1.840 | WARNING |
| 2026-03-26 | 1.880 | WARNING |
Baseline Statistics
| Mean Discharge | 1.272 m³/s |
|---|---|
| Std Deviation | 0.728 m³/s |
| P75 (Moderate Flood) | 1.620 m³/s |
| P90 (High Flood) | 2.289 m³/s |
| P95 (Severe Flood) | 2.760 m³/s |
| P99 (Extreme Flood) | 3.750 m³/s |
map